Astronomical Information on the Galactic Alignment

In response to your request I did some exploration for 1999, and for comparison I also decided to check 2020. The astronomical software that I use is Guide 7.0 http://www.projectpluto.com

The RA-Dec coordinates of the intersection of the ecliptic and
the galactic equator for J2000 is 18h00.101 S23 26'21.444".
At the official solstice for winter 1999 (2h44EST)
the sun is around 18h00.04 S23 26'

So your observation is correct.

Please note that the following data was calculated for W 73.6 Long N45.5 Lat.
There will be slight differences depending on your location.

Sun Date RA Declination
22 Dec 1999 3:01:24 18h00.09834m S23 26' 21.6"
22 Dec 1999 3:01:29 18h00.09859m S23 26' 21.6"
22 Dec 1999 3:01:34 18h00.09885m S23 26' 21.6"
22 Dec 1999 3:01:39 18h00.09911m S23 26' 21.6"
22 Dec 1999 3:01:44 18h00.09936m S23 26' 21.6"
22 Dec 1999 3:01:49 18h00.09962m S23 26' 21.6"
22 Dec 1999 3:01:54 18h00.09988m S23 26' 21.6"
22 Dec 1999 3:01:59 18h00.10014m S23 26' 21.6"
22 Dec 1999 3:02:04 18h00.10039m S23 26' 21.6"
22 Dec 1999 3:02:09 18h00.10065m S23 26' 21.6"
22 Dec 1999 3:02:14 18h00.10091m S23 26' 21.6"
22 Dec 1999 3:02:19 18h00.10116m S23 26' 21.6"
22 Dec 1999 3:02:24 18h00.10142m S23 26' 21.6"
22 Dec 1999 3:02:29 18h00.10168m S23 26' 21.6"
22 Dec 1999 3:02:34 18h00.10193m S23 26' 21.6"
22 Dec 1999 3:02:39 18h00.10219m S23 26' 21.6"
22 Dec 1999 3:02:44 18h00.10245m S23 26' 21.6"
22 Dec 1999 3:02:49 18h00.10270m S23 26' 21.6"
22 Dec 1999 3:02:54 18h00.10296m S23 26' 21.6"


Repeating for 2020:

The RA-Dec coordinates of the intersection of the ecliptic and the galactic equator is for
J2021 at about 18h01.38 S23 26'20.1". At the official solstice for winter 2020
December 21, 5h02EST the sun is around 18h00.05' S23 26' 12" .

The sun is at the intersection 7 hours later (at approx. 12h15 EST) on that day.
So we see that there is a growing difference.

Please note also that the "center" of our galaxy is at (0,0) in galactic coordinates,
a point that is not at the intersection of ecliptic-galactic equator, but at over 6 degrees from it...

The included screen shot from Guide 7.0 shows what I mean.



The intersection of ecliptic-gal equat. is "near" Messier 20 (or 8) and the point (0,0) gal. coord. is the center of the drawn circle. There is a 6.2 deg offset.

Pierre Desjardins